<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Byers &#187; Portfolio</title>
	<atom:link href="http://kristenbyers.net/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristenbyers.net</link>
	<description>Designer, Writer, Tech Junkie</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Managing Your Digital Identity Video</title>
		<link>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/</link>
		<comments>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:46:46 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=814</guid>
		<description><![CDATA[This video was created by my colleague Maureen Fura based on a workshop I gave about personal branding on the Internet.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="#testube"><img src="http://kristenbyers.net/wp-content/uploads/2010/11/identity_th.jpg" border="0" alt="Managing Your Digital Identity" width="465" height="260" /></a></p>
<div id="testube" style="display: none;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16148028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=16148028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>This video was created by my colleague <a href="http://maureenfura.com" target="_blank">Maureen Fura</a> based on a workshop I gave about personal branding on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATESOL Conference Logo</title>
		<link>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/</link>
		<comments>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:44:50 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=755</guid>
		<description><![CDATA[Using Adobe Illustrator, I created this logo for the CATESOL Northern Regional Conference 2010. The theme of the conference was Changing Tides: Transformative Teaching &#038; Learning. I was asked to create a logo that incorporated tides, teaching, and Monterey. The logo was used for flyers, programs, conference tote bags, and signage.]]></description>
			<content:encoded><![CDATA[<p><a title="CATESOL Conference Logo" href="http://kristenbyers.net/wp-content/uploads/2010/09/catesol_conference_logo.gif"><img src="http://kristenbyers.net/wp-content/uploads/2010/09/catesol_conference_logo_th.gif" alt="CATESOL Conference Logo" /></a></p>
<p>Using Adobe Illustrator, I created this logo for the CATESOL Northern Regional Conference 2010. The theme of the conference was Changing Tides: Transformative Teaching &#038; Learning. I was asked to create a logo that incorporated tides, teaching, and Monterey. The logo was used for flyers, programs, conference tote bags, and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Nepal</title>
		<link>http://kristenbyers.net/2010/09/01/next-generation-nepal/</link>
		<comments>http://kristenbyers.net/2010/09/01/next-generation-nepal/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:49:00 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=687</guid>
		<description><![CDATA[I designed this HTML/CSS prototype for Next Generation Nepal based on a mockup produced by an interaction designer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kristenbyers.net/ngn/"><img src="http://kristenbyers.net/wp-content/uploads/2010/08/ngn.png" alt="Next Generation Nepal" /></a></p>
<p>I designed <a href="http://www.kristenbyers.net/ngn/">this HTML/CSS prototype</a> for <a href="http://www.nextgenerationnepal.org" target="_blank">Next Generation Nepal</a> based on a mockup produced by an interaction designer.</p>
<p>[<a class="fancybox" title="Next Generation Nepal mockup" href="http://kristenbyers.net/wp-content/uploads/2010/09/josh_mockup.jpg">View the original mockup</a>]</p>
<p>[<a class="fancybox" title="Next Generation Nepal's old site" href="http://kristenbyers.net/wp-content/uploads/2010/09/ngn_original.jpg">View NGN's old site design</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/09/01/next-generation-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga iTV Ad Campaign</title>
		<link>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/</link>
		<comments>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:18:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=683</guid>
		<description><![CDATA[I developed this interactive television advertising campaign as a design exercise. The assignment was to choose a brand that I feel could benefit from iTV, explain why, and then create a campaign for the brand. I chose Lady Gaga since she already has such a strong brand and iTV seemed like a natural next step. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lady Gaga iTV Campaign" href="http://kristenbyers.net/wp-content/uploads/2010/09/gaga_lg.png"><img src="http://kristenbyers.net/wp-content/uploads/2010/08/gaga_campaign.png" alt="Lady Gaga iTV Campaign" /></a></p>
<p>I developed this interactive television advertising campaign as a design exercise. The assignment was to choose a brand that I feel could benefit from iTV, explain why, and then create a campaign for the brand. I chose Lady Gaga since she already has such a strong brand and iTV seemed like a natural next step.</p>
<p>You can also <a href="http://kristenbyers.net/wp-content/uploads/2010/08/kbyers_itv_campaign.pdf">read the document</a> that outlines my design process and shows the set of wireframes that I created for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Magnet</title>
		<link>http://kristenbyers.net/2010/08/13/alumni-magnet/</link>
		<comments>http://kristenbyers.net/2010/08/13/alumni-magnet/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:07:18 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=726</guid>
		<description><![CDATA[This design was created for the Alumni Relations Office at the Monterey Institute of International Studies. It was printed on business card-sized magnets that are handed out to promote the school&#8217;s alumni website. I was sent specific design elements that needed to be included: flags, the MIIS logo, and the alumni site&#8217;s URL.]]></description>
			<content:encoded><![CDATA[<p><a title="Alumni magnet design" href="http://kristenbyers.net/wp-content/uploads/2010/09/alumni_magnet_lg.png"><img src="http://kristenbyers.net/wp-content/uploads/2010/09/alumni_magnet.png" alt="Alumni magnet design" /></a></p>
<p>This design was created for the Alumni Relations Office at the Monterey Institute of International Studies. It was printed on business card-sized magnets that are handed out to promote the school&#8217;s <a href="http://alumni.miis.edu" target="_blank">alumni website</a>. I was sent specific design elements that needed to be included: flags, the MIIS logo, and the alumni site&#8217;s URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/08/13/alumni-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer Tour (2)</title>
		<link>http://kristenbyers.net/2010/04/21/google-summer-tour-2/</link>
		<comments>http://kristenbyers.net/2010/04/21/google-summer-tour-2/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:27:13 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=678</guid>
		<description><![CDATA[This site was created as a design exercise for Google. I wanted to do something different than my previous version of the same exercise. The body copy I was given was nearly the same as when I did the exercise almost 2 years ago, so I freshened it up a bit to include more of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.kristenbyers.net/google2/"><img src="http://kristenbyers.net/wp-content/uploads/2010/04/google_tour2.png" alt="Google Summer Tour (2)" /></a></p>
<p><a href="http://www.kristenbyers.net/google2/" target="_blank">This site</a> was created as a design exercise for Google. I wanted to do something different than my <a href="http://kristenbyers.net/2008/09/15/google-summer-tour/">previous version of the same exercise</a>. The body copy I was given was nearly the same as when I did the exercise almost 2 years ago, so I freshened it up a bit to include more of Google&#8217;s collaboration tools that I would actually use to plan a vacation/trip. I checked my <a href="http://www.delicious.com/kristenbyers" target="_blank">Delicious bookmarks</a> for some design inspiration, came across some jquery sliders, and decided to give one of them a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/04/21/google-summer-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BME World Tour Audition</title>
		<link>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/</link>
		<comments>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:15:40 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=561</guid>
		<description><![CDATA[This was my video audition for the Body Modification Ezine (BME) World Tour. This video acted as a cover letter and attempted to convince BME that I was a good fit for the tour in terms of both skills and personality. I was chosen as one of 18 finalists.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="#testube"><img src="http://kristenbyers.net/wp-content/uploads/2010/02/bmeaudition_th.png" border="0" alt="BME World Tour Audition" width="465" height="260" /></a></p>
<div id="testube" style="display: none;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9606562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="600" src="http://vimeo.com/moogaloop.swf?clip_id=9606562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>This was my video audition for the <a href="http://news.bmezine.com/2010/02/10/its-time-for-a-contest/" target="_blank">Body Modification Ezine (BME) World Tour</a>. This video acted as a cover letter and attempted to convince BME that I was a good fit for the tour in terms of both skills and personality. I was chosen as one of <a href="http://news.bmezine.com/2010/02/25/the-real-finalists-are/" target="_blank">18 finalists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMonterey Print Materials</title>
		<link>http://kristenbyers.net/2010/02/19/tedxmonterey-print-materials/</link>
		<comments>http://kristenbyers.net/2010/02/19/tedxmonterey-print-materials/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:10:26 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=542</guid>
		<description><![CDATA[I created flyers, programs, and a large hanging sign for the TEDxMonterey event. I created these items using Adobe Illustrator and InDesign. I also assisted in the creation of the TEDxMonterey website, social media presences, and slidedeck. Photo courtesy of the talented Ryan Gonzalez.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristenbyers.net/wp-content/uploads/2010/02/tedx_printmaterials.pdf" target="_blank"><img src="http://kristenbyers.net/wp-content/uploads/2010/02/tedxmonterey_programs.jpg" alt="TEDxMonterey programs" /></a></p>
<p>I created flyers, programs, and a large hanging sign for the TEDxMonterey event. I created these items using Adobe Illustrator and InDesign. I also assisted in the creation of the TEDxMonterey website, social media presences, and slidedeck.</p>
<p>Photo courtesy of the talented <a href="http://www.ryanlgonzalez.com" target="_blank">Ryan Gonzalez</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/02/19/tedxmonterey-print-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mara Portrait</title>
		<link>http://kristenbyers.net/2009/12/18/mara-portrait/</link>
		<comments>http://kristenbyers.net/2009/12/18/mara-portrait/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:29:45 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=366</guid>
		<description><![CDATA[I drew this portrait of my friend Mara for her to use as a branding element on her portfolio website.]]></description>
			<content:encoded><![CDATA[<p><a title="Mara Portrait" href="http://kristenbyers.net/wp-content/uploads/2009/12/large_mara_portrait1.png"><img src="http://kristenbyers.net/wp-content/uploads/2009/12/maraportrait_th.png" alt="Mara Portrait" /></a></p>
<p>I drew this portrait of my friend Mara for her to use as a branding element on her <a href="http://maradeutch.com/" target="_blank">portfolio website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2009/12/18/mara-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIS Around the World logo</title>
		<link>http://kristenbyers.net/2009/12/10/miis-around-the-world-logo/</link>
		<comments>http://kristenbyers.net/2009/12/10/miis-around-the-world-logo/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:37:56 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=776</guid>
		<description><![CDATA[I created this logo for the Monterey Institute to use to promote their campaign to gather 500 stories from students and alumni.]]></description>
			<content:encoded><![CDATA[<p><a title="MIIS Around the World logo" href="http://kristenbyers.net/wp-content/uploads/2010/10/miis_world.png"><img src="http://kristenbyers.net/wp-content/uploads/2010/10/miis_world_th.png" alt="MIIS Around the World logo" /></a></p>
<p>I created this logo for the Monterey Institute to use to promote <a href="http://www.miis.edu/community/world/contribute" target="_blank">their campaign</a> to gather 500 stories from students and alumni.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2009/12/10/miis-around-the-world-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

