<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Byers</title>
	<atom:link href="http://kristenbyers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristenbyers.net</link>
	<description>Designer, Writer, Tech Junkie</description>
	<lastBuildDate>Tue, 29 Jan 2013 20:23:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wedding Photostrip Logo</title>
		<link>http://kristenbyers.net/2012/11/09/wedding-photostrip-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedding-photostrip-logo</link>
		<comments>http://kristenbyers.net/2012/11/09/wedding-photostrip-logo/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:23:38 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=908</guid>
		<description><![CDATA[This logo was created for the photostrips that were printed at my wedding photobooth. I designed it to match our other printed goods as well as the fabric photobooth backdrop (click the image above to view a sample photostrip featuring the logo).]]></description>
				<content:encoded><![CDATA[<p><a title="wedding photostrip logo" href="http://kristenbyers.net/wp-content/uploads/2012/12/photostrip_sample.jpg"><img src="http://kristenbyers.net/wp-content/uploads/2012/12/weddinglogo_th.jpg" alt="wedding photostrip logo" /></a></p>
<p>This logo was created for the photostrips that were printed at my wedding photobooth. I designed it to match our other printed goods as well as the fabric photobooth backdrop (click the image above to view a sample photostrip featuring the logo).</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2012/11/09/wedding-photostrip-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Wedding Invitation Suite</title>
		<link>http://kristenbyers.net/2012/11/09/letterpress-wedding-invitation-suite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letterpress-wedding-invitation-suite</link>
		<comments>http://kristenbyers.net/2012/11/09/letterpress-wedding-invitation-suite/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:41:03 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=894</guid>
		<description><![CDATA[I designed a 3-piece letterpress invitation suite for my wedding. You can read more about the process on my personal blog. I also designed save the date postcards, escort cards, dinner menus, thank you notes, and a photobooth sign to match.]]></description>
				<content:encoded><![CDATA[<p><img src="http://kristenbyers.net/wp-content/uploads/2012/11/invites_th.jpg" alt="wedding invitation suite" /></p>
<p><a class="fancybox" title="full invitation suite" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/full_suite.jpg"><img src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/full_suite-150x150.jpg" alt="full invitation suite" width="150" /></a><a class="fancybox" title="invitation" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/invitation.jpg"><img title="invitation" src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/invitation-150x150.jpg" alt="invitation" width="150" height="150" /></a><a class="fancybox" title="edge painting on main invite" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/edgepainting1.jpg"><img title="edge painting on main invite" src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/edgepainting1-150x150.jpg" alt="edge painting on main invite" width="150" height="150" /></a><a class="fancybox" title="another shot of the edge painting" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/edgepainting2.jpg"><img title="another shot of the edge painting" src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/edgepainting2-150x150.jpg" alt="another shot of the edge painting" width="150" height="150" /></a><a class="fancybox" title="additional info card" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/additional_info.jpg"><img title="additional info card" src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/additional_info-150x150.jpg" alt="additional info card" width="150" height="150" /></a><a class="fancybox" title="envelope" rel="group" href="http://kristenbyers.net/blog/wp-content/uploads/2012/08/envelope.jpg"><img title="envelope" src="http://kristenbyers.net/blog/wp-content/uploads/2012/08/envelope.jpg" alt="envelope" width="150" height="150" /></a></p>
<p>I designed a 3-piece letterpress invitation suite for my wedding. You can <a href="http://kristenbyers.net/blog/2012/08/30/a-tale-of-letterpress-invitations-why-i-decided-not-to-diy-and-how-i-still-got-an-awesome-suite-for-800/" target="_blank">read more about the process on my personal blog</a>. I also designed save the date postcards, escort cards, dinner menus, thank you notes, and a photobooth sign to match.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2012/11/09/letterpress-wedding-invitation-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Digital Identity Video</title>
		<link>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-your-digital-identity-video</link>
		<comments>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:46:46 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=814</guid>
		<description><![CDATA[This video was created by my colleague Maureen Fura based on a workshop I gave about personal branding on the Internet.]]></description>
				<content:encoded><![CDATA[<p><a href="https://vimeo.com/16148028" target="_blank"><img src="http://kristenbyers.net/wp-content/uploads/2010/11/identity_th.jpg" alt="Managing Your Digital Identity" width="465" height="260" border="0" /></a><br />
This video was created by my colleague <a href="http://maureenfura.com" target="_blank">Maureen Fura</a> based on a workshop I gave about personal branding on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/11/11/managing-your-digital-identity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATESOL Conference Logo</title>
		<link>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catesol-northern-regional-conference-logo</link>
		<comments>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:44:50 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=755</guid>
		<description><![CDATA[Using Adobe Illustrator, I created this logo for the CATESOL Northern Regional Conference 2010. The theme of the conference was Changing Tides: Transformative Teaching &#038; Learning. I was asked to create a logo that incorporated tides, teaching, and Monterey. The logo was used for flyers, programs, conference tote bags, and signage.]]></description>
				<content:encoded><![CDATA[<p><a title="CATESOL Conference Logo" href="http://kristenbyers.net/wp-content/uploads/2010/09/catesol_conference_logo.gif"><img src="http://kristenbyers.net/wp-content/uploads/2010/09/catesol_conference_logo_th.gif" alt="CATESOL Conference Logo" /></a></p>
<p>Using Adobe Illustrator, I created this logo for the CATESOL Northern Regional Conference 2010. The theme of the conference was Changing Tides: Transformative Teaching &#038; Learning. I was asked to create a logo that incorporated tides, teaching, and Monterey. The logo was used for flyers, programs, conference tote bags, and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/09/23/catesol-northern-regional-conference-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Nepal</title>
		<link>http://kristenbyers.net/2010/09/01/next-generation-nepal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-generation-nepal</link>
		<comments>http://kristenbyers.net/2010/09/01/next-generation-nepal/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:49:00 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=687</guid>
		<description><![CDATA[I designed this HTML/CSS prototype for Next Generation Nepal based on a mockup produced by an interaction designer.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kristenbyers.net/ngn/"><img src="http://kristenbyers.net/wp-content/uploads/2010/08/ngn.png" alt="Next Generation Nepal" /></a></p>
<p>I designed <a href="http://www.kristenbyers.net/ngn/">this HTML/CSS prototype</a> for <a href="http://www.nextgenerationnepal.org" target="_blank">Next Generation Nepal</a> based on a mockup produced by an interaction designer.</p>
<p>[<a class="fancybox" title="Next Generation Nepal mockup" href="http://kristenbyers.net/wp-content/uploads/2010/09/josh_mockup.jpg">View the original mockup</a>]</p>
<p>[<a class="fancybox" title="Next Generation Nepal's old site" href="http://kristenbyers.net/wp-content/uploads/2010/09/ngn_original.jpg">View NGN's old site design</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/09/01/next-generation-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga iTV Ad Campaign</title>
		<link>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-gaga-itv-ad-campaign</link>
		<comments>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:18:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=683</guid>
		<description><![CDATA[I developed this interactive television advertising campaign as a design exercise. The assignment was to choose a brand that I feel could benefit from iTV, explain why, and then create a campaign for the brand. I chose Lady Gaga since she already has such a strong brand and iTV seemed like a natural next step. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Lady Gaga iTV Campaign" href="http://kristenbyers.net/wp-content/uploads/2010/09/gaga_lg.png"><img src="http://kristenbyers.net/wp-content/uploads/2010/08/gaga_campaign.png" alt="Lady Gaga iTV Campaign" /></a></p>
<p>I developed this interactive television advertising campaign as a design exercise. The assignment was to choose a brand that I feel could benefit from iTV, explain why, and then create a campaign for the brand. I chose Lady Gaga since she already has such a strong brand and iTV seemed like a natural next step.</p>
<p>You can also <a href="http://kristenbyers.net/wp-content/uploads/2010/08/kbyers_itv_campaign.pdf">read the document</a> that outlines my design process and shows the set of wireframes that I created for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/08/18/lady-gaga-itv-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Magnet</title>
		<link>http://kristenbyers.net/2010/08/13/alumni-magnet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alumni-magnet</link>
		<comments>http://kristenbyers.net/2010/08/13/alumni-magnet/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:07:18 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[merchandise]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=726</guid>
		<description><![CDATA[This design was created for the Alumni Relations Office at the Monterey Institute of International Studies. It was printed on business card-sized magnets that are handed out to promote the school&#8217;s alumni website. I was sent specific design elements that needed to be included: flags, the MIIS logo, and the alumni site&#8217;s URL.]]></description>
				<content:encoded><![CDATA[<p><a title="Alumni magnet design" href="http://kristenbyers.net/wp-content/uploads/2010/09/alumni_magnet_lg.png"><img src="http://kristenbyers.net/wp-content/uploads/2010/09/alumni_magnet.png" alt="Alumni magnet design" /></a></p>
<p>This design was created for the Alumni Relations Office at the Monterey Institute of International Studies. It was printed on business card-sized magnets that are handed out to promote the school&#8217;s <a href="http://alumni.miis.edu" target="_blank">alumni website</a>. I was sent specific design elements that needed to be included: flags, the MIIS logo, and the alumni site&#8217;s URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/08/13/alumni-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding Workshop</title>
		<link>http://kristenbyers.net/2010/04/30/personal-branding-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-branding-workshop</link>
		<comments>http://kristenbyers.net/2010/04/30/personal-branding-workshop/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:42:15 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[MIIS]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=654</guid>
		<description><![CDATA[In April 2010, I gave a workshop at the Monterey Institute&#8217;s Digital Learning Commons about personal branding. This presentation was also featured on the SlideShare homepage (in the &#8220;Hot on LinkedIn&#8221; section).]]></description>
				<content:encoded><![CDATA[<p><a title="Personal Branding Workshop" href="http://www.slideshare.net/kristenbyers/personal-branding-workshop-4073323"><img src="http://kristenbyers.net/wp-content/uploads/2010/10/branding_wkshp_th.png" alt="Personal Branding Workshop" /></a></p>
<p>In April 2010, I gave a workshop at the Monterey Institute&#8217;s <a href="http://blogs.miis.edu/dlc" target="_blank">Digital Learning Commons</a> about personal branding. This presentation was also featured on the SlideShare homepage (in the &#8220;Hot on LinkedIn&#8221; section).</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/04/30/personal-branding-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer Tour (2)</title>
		<link>http://kristenbyers.net/2010/04/21/google-summer-tour-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-tour-2</link>
		<comments>http://kristenbyers.net/2010/04/21/google-summer-tour-2/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:27:13 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=678</guid>
		<description><![CDATA[This site was created as a design exercise for Google. I wanted to do something different than my previous version of the same exercise. The body copy I was given was nearly the same as when I did the exercise almost 2 years ago, so I freshened it up a bit to include more of [...]]]></description>
				<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.kristenbyers.net/google2/"><img src="http://kristenbyers.net/wp-content/uploads/2010/04/google_tour2.png" alt="Google Summer Tour (2)" /></a></p>
<p><a href="http://www.kristenbyers.net/google2/" target="_blank">This site</a> was created as a design exercise for Google. I wanted to do something different than my <a href="http://kristenbyers.net/2008/09/15/google-summer-tour/">previous version of the same exercise</a>. The body copy I was given was nearly the same as when I did the exercise almost 2 years ago, so I freshened it up a bit to include more of Google&#8217;s collaboration tools that I would actually use to plan a vacation/trip. I checked my <a href="http://www.delicious.com/kristenbyers" target="_blank">Delicious bookmarks</a> for some design inspiration, came across some jquery sliders, and decided to give one of them a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/04/21/google-summer-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BME World Tour Audition</title>
		<link>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bme-world-tour-audition</link>
		<comments>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:15:40 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kristenbyers.net/?p=561</guid>
		<description><![CDATA[This was my video audition for the Body Modification Ezine (BME) World Tour. This video acted as a cover letter and attempted to convince BME that I was a good fit for the tour in terms of both skills and personality. I was chosen as one of 18 finalists.]]></description>
				<content:encoded><![CDATA[<p><a href="https://vimeo.com/9606562" target="_blank"><img src="http://kristenbyers.net/wp-content/uploads/2010/02/bmeaudition_th.png" border="0" alt="BME World Tour Audition" width="465" height="260" /></a><br />
This was my video audition for the <a href="http://news.bmezine.com/2010/02/10/its-time-for-a-contest/" target="_blank">Body Modification Ezine (BME) World Tour</a>. This video acted as a cover letter and attempted to convince BME that I was a good fit for the tour in terms of both skills and personality. I was chosen as one of <a href="http://news.bmezine.com/2010/02/25/the-real-finalists-are/" target="_blank">18 finalists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenbyers.net/2010/02/25/bme-world-tour-audition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
